Surat, Gujarat
GST No. 24ACFPP4108F1ZY
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | MILITARY GREEN 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | MILITARY GREEN |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | WHITE 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | WHITE |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | RED 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | Red |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | ORANGE 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | ORANGE |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | BLUE 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | Blue |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | 80CC JUNIOR ATV |
Brand | Anis Textiles |
Model Name/Number | BLACK 80CC JUNIOR ATV |
Engine Type | 80CC FOUR STROKE ENGINE |
Maximum Speed | 45KM/H |
Color | BLACK |
Dimensions | 1300X720X790MM |
Fuel Capacity | 2.8L |
Seat Height | 590MM |
Wheelbase | 800MM |
Country of Origin | Made in India |
1. Engine: | 80cc, air-cooled, single cyclinder 4-stroke |
2. Drive System: | Automatic |
3. Start Method: | Self start |
Chassis: | |
1. Brakes(Rear): | Hydraulic Disc |
2. Front Tire | 145/70-6 |
3. Rear Tire | 145/70-6 |
4. Transmission: | Chain |
5. Fuel Capacity: | 2.8L |
Dimensions: | |
1. Front Wheelbase: | 800MM |
2. Rear Wheelbase: | 800MM |
3. Seat height: | 590MM |
4. Vehicle Dimensions: | 1300X720X790MM |
5. N.W: | 77kg |
6. G.W: | 89kg |
7. Packaging: | 1220x760x630mm |
OTHERS: | |
1. Max speed: | 45km/h |
2. Max Weight Capacity: | 120kgs |
3. Mileage: | 40KMPL |
EXTRA FEATURES:- 1) HORN 2) THUMB THROTTLE 3) EMERGENCY STOP 4) HEAD LIGHT & BRAKE LIGHT
| |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Explore More Products
© Anis Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited