Surat, Gujarat
GST No. 24ACFPP4108F1ZY
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | Blue |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | Red |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | Yellow |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | Black |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | White |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Approx. Rs 24,999 / UnitGet Latest Price
Product Details:Brand | Anis Textiles |
Engine Type | 50 CC, Air Cooled, Single Cylinder, 2 Stroke |
Color | Orange |
Country of Origin | Made in India |
Max. Power | 2kw / 700 RPM |
Starting System | Pull Start + Electric Start (Self Start) |
Battery | 12 V, 4A x 1 pcs |
Brakes (Front/Rear) | Disc |
Absorber (Rear) | Upside Down Fork Absorber/adjustable Shock |
Tire (Front / Rear) | 2.5 X 10 |
Drive Train | Chain |
Fuel Capacity | 15 L |
Wheelbase | 86 cm |
Seat Height | 62 cm |
Ground Clearance | 18 cm |
Net Weight | 23 Kg |
Gross Weight | 25 Kg |
Carton Size | 1100 x 270 x 560 mm |
Vehicle Dimension | 1200 x 580 x 80 mm |
Max Speed | 45 km/h |
Max Load Capacity | 90 kgs |
Mileage | 35 KMPL |
Explore More Products
© Anis Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited