Surat, Gujarat
GST No. 24ACFPP4108F1ZY
Approx. Rs 79,999 / UnitGet Latest Price
Product BrochureProduct Details:Vehicle Model | Neo Plus ATV |
Brand | Anis Textiles |
Engine Type | 1 Cylinder,4 Stroke,Min. Ground Forced Air Cooling,Automatic Clearance with Reverse Gear,CVT |
Color | Yellow |
Max Power | 5.6 KW / 7500 RPM |
Seat Height | 760 mm |
Wheelbase | 1100 mm |
Country of Origin | Made in India |
Drive System | Semi Automatic ( 1F + 1R Gear) |
Start Method | Electric |
Transmission | Chain |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
Fuel Tank Capacity | 7.8 L |
Max. Speed | 50 km/h |
Ignition Mode | CDI |
Battery Capacity | 12 v 9 Ah |
Engine Oil | 0.8-1.2 L |
Lubrication | Press Splash |
Parking Trig | Mechanical Lock |
Min. Ground Clearance | 100 mm |
Front Tires | AT19x7-8 |
Rear Tires | AT18x9.5-8 |
Front Brake | Drum |
Front Suspension | Independent |
Rear Suspension | Swing Arm,Mono Shock |
Product Dimensions | 1630 x 920 x 1050 mm |
Dry Weight | 150 kg |
Load Capacity | 90 kg |
Climbing Ability | >/- 25 Degree |
Min. Turning Radius | 2500+-100 mm |
Number Of Rider | 1 |
Bore x Stroke | 52.4 x 57.8 mm |
Rear Brake | Disk |
Approx. Rs 79,999 / UnitGet Latest Price
Product BrochureProduct Details:Vehicle Model | Neo Plus ATV |
Brand | Anis Textiles |
Engine Type | 1 Cylinder,4 Stroke,Min. Ground Forced Air Cooling,Automatic Clearance with Reverse Gear,CVT |
Color | Military Green |
Max Power | 5.6 KW / 7500 RPM |
Seat Height | 760 mm |
Wheelbase | 1100 mm |
Country of Origin | Made in India |
Transmission | Chain |
Drive System | Semi Automatic ( 1F + 1R Gear) |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
Fuel Tank Capacity | 7.8 L |
Start Mode | Electric |
Max. Speed | 50 km/h |
Ignition Mode | CDI |
Battery Capacity | 12 v 9 Ah |
Engine Oil | 0.8-1.2 L |
Lubrication | Press Splash |
Parking Trig | Mechanical Lock |
Min. Ground Clearance | 100 mm |
Front Tires | AT19x7-8 |
Rear Tires | AT18x9.5-8 |
Front Brake | Drum |
Front Suspension | Independent |
Rear Suspension | Swing Arm,Mono Shock |
Product Dimensions | 1630 x 920 x 1050 mm |
Dry Weight | 150 kg |
Load Capacity | 90 kg |
Climbing Ability | >/- 25 Degree |
Min. Turning Radius | 2500+-100 mm |
Number Of Rider | 1 |
Bore x Stroke | 52.4 x 57.8 mm |
Rear Brake | Disk |
Approx. Rs 79,999 / UnitGet Latest Price
Product BrochureProduct Details:Vehicle Model | Neo Plus ATV |
Brand | Anis Textiles |
Engine Type | 1 Cylinder,4 Stroke,Min. Ground Forced Air Cooling,Automatic Clearance with Reverse Gear,CVT |
Color | White |
Max Power | 5.6 KW / 7500 RPM |
Seat Height | 760 mm |
Wheelbase | 1100 mm |
Drive System | Semi Automatic ( 1F + 1R Gear) |
Start Method | Electric |
Transmission | Chain |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
Fuel Tank Capacity | 7.8 L |
Max. Speed | 50 km/h |
Ignition Mode | CDI |
Battery Capacity | 12 v 9 Ah |
Engine Oil | 0.8-1.2 L |
Lubrication | Press Splash |
Parking Trig | Mechanical Lock |
Min. Ground Clearance | 100 mm |
Front Tires | AT19x7-8 |
Rear Tires | AT18x9.5-8 |
Front Brake | Drum |
Front Suspension | Independent |
Rear Suspension | Swing Arm,Mono Shock |
Product Dimensions | 1630 x 920 x 1050 mm |
Dry Weight | 150 kg |
Load Capacity | 90 kg |
Climbing Ability | >/- 25 Degree |
Min. Turning Radius | 2500+-100 mm |
Number Of Rider | 1 |
Bore x Stroke | 52.4 x 57.8 mm |
Rear Brake | Disk |
Approx. Rs 79,999 / UnitGet Latest Price
Product BrochureProduct Details:Vehicle Model | Neo Plus ATV |
Brand | Anis Textiles |
Engine Type | 1 Cylinder,4 Stroke,Min. Ground Forced Air Cooling,Automatic Clearance with Reverse Gear,CVT |
Color | Blue |
Max Power | 5.6 KW / 7500 RPM |
Seat Height | 760 mm |
Wheelbase | 1100 mm |
Country of Origin | Made in India |
Transmission | Chain |
Drive System | Semi Automatic ( 1F + 1R Gear) |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
Fuel Tank Capacity | 7.8 L |
Start Mode | Electric |
Max. Speed | 50 km/h |
Ignition Mode | CDI |
Battery Capacity | 12 v 9 Ah |
Engine Oil | 0.8-1.2 L |
Lubrication | Press Splash |
Parking Trig | Mechanical Lock |
Min. Ground Clearance | 100 mm |
Front Tires | AT19x7-8 |
Rear Tires | AT18x9.5-8 |
Front Brake | Drum |
Front Suspension | Independent |
Rear Suspension | Swing Arm,Mono Shock |
Product Dimensions | 1630 x 920 x 1050 mm |
Dry Weight | 150 kg |
Load Capacity | 90 kg |
Climbing Ability | >/- 25 Degree |
Min. Turning Radius | 2500+-100 mm |
Number Of Rider | 1 |
Bore x Stroke | 52.4 x 57.8 mm |
Rear Brake | Disk |
Approx. Rs 79,999 / UnitGet Latest Price
Product BrochureProduct Details:Vehicle Model | Neo Plus ATV |
Brand | Anis Textiles |
Engine Type | 1 Cylinder,4 Stroke,Min. Ground Forced Air Cooling,Automatic Clearance with Reverse Gear,CVT |
Color | Red |
Max Power | 5.6 KW / 7500 RPM |
Seat Height | 760 mm |
Wheelbase | 1100 mm |
Country of Origin | Made in India |
Transmission | Chain |
Drive System | Semi Automatic ( 1F + 1R Gear) |
Start Method | Electric |
Compression Ratio | 9.2:1 |
Displacement | 125 cc |
Fuel Tank Capacity | 7.8 L |
Max. Speed | 50 km/h |
Ignition Mode | CDI |
Battery Capacity | 12 v 9 Ah |
Engine Oil | 0.8-1.2 L |
Lubrication | Press Splash |
Parking Trig | Mechanical Lock |
Min. Ground Clearance | 100 mm |
Front Tires | AT19x7-8 |
Rear Tires | AT18x9.5-8 |
Front Brake | Drum |
Front Suspension | Independent |
Rear Suspension | Swing Arm,Mono Shock |
Product Dimensions | 1630 x 920 x 1050 mm |
Dry Weight | 150 kg |
Load Capacity | 90 kg |
Climbing Ability | >/- 25 Degree |
Min. Turning Radius | 2500+-100 mm |
Number Of Rider | 1 |
Bore x Stroke | 52.4 x 57.8 mm |
Rear Brake | Disk |
Explore More Products
© Anis Textiles. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited